π 竢馬AI Dashboard
η΄―θ¨ζηΈΎ
ιη¨ε±₯ζ΄ (EVβ₯1.0 εε)
γγγ―γγΉγη΅ζ (2020-01γ2025-09)
| ζ¦η₯ | θ³Όε
₯ζ° | εεη | ζη |
| EVβ₯0.7 | 47,179 | 122.6% | +1,066,245ε |
| EVβ₯1.0 | 37,983 | 134.7% | +1,318,010ε |
| EVβ₯1.2 | 24,939 | 163.0% | +1,571,157ε |
| EVβ₯1.5 | 9,357 | 265.8% | +1,551,390ε |
| EVβ₯2.0 | 1,773 | 779.8% | +1,205,285ε |
γ’γγ«
| γγ‘γ€γ« | γ΅γ€γΊ | ζ΄ζ°ζ₯ |
| lgb_model.txt | 132KB | 2026-04-04 03:00 |
| lgb_model_2026.txt | 419KB | 2026-03-19 02:11 |
| lgb_model_forward.txt | 522KB | 2026-03-19 05:47 |
| lgb_model_full.txt | 750KB | 2026-03-18 23:15 |
γγΌγΏ
| γγΌγγ« | θ‘ζ° | γ«γ©γ ζ° |
| results | 317,235 | 22 |
| horse_results | 182,826 | 21 |
| featured_results | 317,235 | 86 |
| race_info | 23,875 | 7 |
| return_tables | 284,682 | 4 |
| pedigree | 41,412 | 6 |
| training | 167,358 | 4 |
| weather_track | 23,875 | 2 |
ζ΄ζ°: 2026-04-04 03:12 JST